Dates below include Academic Calendar, Admissions Events and other University Events.
*Dates Subject to change
**Updated May 11th, 2022
Important Summer 2022 Dates | |
---|---|
May 9- June 3 | Maymester |
June 6- July 1 | Summer Session I |
June 6- July 29 | Summer Online Session |
June 17- June 18 | Freshman Orientation |
July 5- July 29 | Summer Session II |
Friday July 8 | Open House |
Thursday July 14 | Counselor Open House |
July 15-16 | Freshman and Transfer Orientation |
Friday, July 29 | Open House |
*Please note the update to Spring Break 2023.
Fall 2022 Dates | |
---|---|
August 15 – 19 | Faculty Seminars |
Sunday, August 21 | Opening Convocation |
Monday, August 22 | Drop/Add/Late Registration |
Monday, August 22 | Classes Begin |
Friday, August 26 | Last day to add a course or change to audit |
Friday, August 26 | Last day to drop without record |
Saturday, September 17 | Open House |
September 23 - 25 | Fall Family Weekend |
Saturday, October 1 | Open House (Junior Scholars Day) |
October 10 – 14 | Fall Break |
Friday, October 21 | Last day to drop with a grade of W |
Saturday, October 29 | Open House and Instant Decision Day |
Saturday, November 12 | Open House and Instant Decision Day |
November 23 – 27 | Thanksgiving Break |
Saturday, December 3 | Open House and Instant Decision Day |
Thursday, December 8 | Last Class Day of Semester |
Friday, December 9 | Reading Day |
December 10 - 16 | Exams |
Friday, December 16 | Fall Graduation |
Spring 2023 | |
Sunday, January 8 | New Student Orientation |
Monday, January 9 | Late Registration |
Monday, January 9 | Classes Begin |
Friday, January 13 | Last day to add a course or change to audit |
Friday, January 13 | Last day to drop without record |
Monday, January 16 | Martin Luther King, Jr. Day (no classes) |
January 27 - January 28 | Presidential Scholars Weekend I |
January 29 - January 30 | Innovation Summit I |
February 3 - February 5 | Spring Family Weekend |
February 10- February 11 | Presidential Scholars Weekend II |
February 19- February 20 | Innovation Summit II |
March 6 – 10 | Spring Break |
Monday, March 13 | Classes Resume After Spring Break |
Friday, March 17 | Last day to drop with a grade of W |
March 17- March 18 | Freshman Orientation |
Saturday, March 25 | Admitted Student Day |
Thursday, April 6 | Open House |
Friday, April 7 | Good Friday (no classes) |
Monday, April 10 | Easter Monday (no classes) |
April 14 - April 15 | Freshman Orientation |
Wednesday, April 19 | All University Honors Day (no classes) |
Wednesday, April 26 | Last Class Day of Semester |
Thursday, April 27 | Reading Day |
April 28 – May 4 | Exams |
Friday, May 5 | Baccalaureate |
Saturday May 6 | Commencement |
Summer 2023 | |
May 8 – June 2 | Maymester |
June 5 – June 30 | Summer Session I |
June 23 - June 24 | Freshman Orientation |
July 3 – July 28 | Summer Session II |
June 5 – July 28 | Summer Online |
Friday, July 7 | Open House |
July 14 - July 15 | Freshman & Transfer Orientation |
Friday, August 4 | Open House |
Fall 2023 Dates | |
---|---|
August 14 – 18 | Faculty Seminars |
August 20 | Opening Convocation |
August 21 | Drop/Add/Late Registration |
August 21 | Classes Begin |
August 25 | Last day to add a course or change to audit |
August 25 | Last day to drop without record |
October 9 – 13 | Fall Break |
October 20 | Last day to drop with a grade of W |
November 22 – 26 | Thanksgiving Break |
December 7 | Last Class Day of Semester |
December 8 | Reading Day |
December 9 - 15 | Exams |
Spring 2024 | |
January 8 | Orientation for New Students (Day) |
January 8 | Late Registration |
January 8 | Classes Begin |
January 12 | Last day to add a course or change to audit |
January 12 | Last day to drop without record |
January 15 | Martin Luther King, Jr. Day (no classes) |
February 26 - March 1 | Spring Break |
March 8 | Last day to drop with a grade of W |
March 29 | Good Friday (no classes) |
April 1 | Easter Monday (no classes) |
April 16 | All University Honors Day (no classes) |
April 24 | Last Class Day of Semester |
April 25 | Reading Day |
April 26 – May 2 | Exams |
May 3 | Baccalaureate |
May 4 | Commencement |
Summer 2024 | |
May 6 – May 31, 2024 | May Term |
June 3 – June 28, 2023 | Summer Session I |
July 1 – July 26, 2023 | Summer Session II |
June 3 – July 26, 2023 | Summer Online |
Concierge provides a calendar feed that can easily be subscribed to as a way to stay current if the calendar changes at any point. Subscribe to the Google Calendar Feed by copying this link and adding it to your calendar client.
As an added convenience, we now provides a .ics file of the academic calendar that can be easily transferred to your device or personal calendar.
Download the 2021-2022 Calendar as a .ics file (right click and select “Save As…”) and follow the steps below (depending on your calendar client):
If you would like to add information from an iCal file into your Outlook Calendar:
The Concierge Calendar will now be imported into Gmail.